Midland, VA
Latitude N 38° 38' 20" Longitude W 77° 45' 55" Elevation 413 ft
| Dawn: | 05:26 | Sunrise: | 05:56 | Moonrise: | 13:26 | ![]() |
| Dusk: | 20:48 | Sunset: | 20:18 | Moonset: | 01:41 | |
| Daylight: | 15:22 | Day length: | 14:22 | Moon Phase: | Waxing Gibbous |
Welcome to Midland, VA.
The weather station in use is the Oregon Scientific WMR88, and these pages are updated every 3 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 58.8 °F | Dew Point | 54.3 °F |
| Windchill | 58.8 °F | Humidity | 85% |
| Heat Index | 58.8 °F | Apparent Temperature | 60.2 °F |
| Rainfall | |||
| Rainfall Today | 0.04 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 3.11 in | Rainfall This Year | 13.03 in |
| Rainfall Last Hour | 0.04 in | Last rainfall | 2013-05-18 07:12 |
| Wind | |||
| Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1020.0 mb | Rising | +0.7 mb/hr |
| :now::extended forecast::gauges::today::yesterday::this month::this year::records::trends::radar::noaa reports: | |||
Page updated 5/18/2013 7:51:00 AM
powered by
Cumulus
v1.9.2 (1032)
